Burleson, TX
Business values in Burleson, TX
Fairbeez Estimates for 498 real small businesses in Burleson, modeled from Texas public records. The median estimate is $256K. These businesses are not for sale unless their owners say so.
Businesses by industry in Burleson
| Industry | Businesses | Median estimate |
|---|---|---|
| Restaurant | 104 | $234K |
| Auto repair | 38 | $343K |
| HVAC & plumbing | 32 | $580K |
| Used car dealer | 29 | $764K |
| Landscaping | 25 | $458K |
| Salon & spa | 24 | $124K |
| Clothing boutique | 21 | $181K |
| Gas station | 18 | $432K |
| Hobby & sporting goods | 16 | $218K |
| Electrical contractor | 15 | $873K |
| Gift & variety store | 14 | $230K |
| Bakery & café | 13 | $153K |
| Beauty & health store | 12 | $215K |
| Fitness studio | 11 | $159K |
| Smoke & vape shop | 11 | $169K |
| Phone & electronics | 10 | $186K |
| Veterinary clinic | 8 | $584K |
| Auto parts & tires | 7 | $409K |
| Convenience store | 7 | $197K |
| Dry cleaning | 7 | $212K |
| Pet care | 7 | $186K |
| Car wash | 5 | $477K |
| Chiropractic & therapy | 5 | $451K |
| Commercial cleaning | 5 | $254K |
| Liquor store | 5 | $230K |
| Pharmacy | 5 | $348K |
| Equipment & party rental | 4 | $720K |
| Furniture & home store | 4 | $383K |
| Grocery & market | 4 | $340K |
| New car dealer | 4 | $9.21M – $21.4M |
| Pool service | 4 | $272K |
| Learning center | 3 | $327K |
| Pest control | 3 | $273K |
| Print & sign shop | 3 | $499K |
| Resale & thrift store | 3 | $218K |
| Dental practice | 2 | $448K |
| Hardware & garden | 2 | $734K |
| Barber shop | 1 | $111K |
| Florist | 1 | $241K |
| Hotel & motel | 1 | $4.77M |
| Jewelry store | 1 | $195K |
| Laundromat | 1 | $234K |
| Optometry & eyewear | 1 | $433K |
| Powersports dealer | 1 | $710K |
| RV & trailer dealer | 1 | $1.27M |
- Restaurant in Burleson104
- Auto repair in Burleson38
- HVAC & plumbing in Burleson32
- Used car dealer in Burleson29
- Landscaping in Burleson25
- Salon & spa in Burleson24
- Clothing boutique in Burleson21
- Gas station in Burleson18
- Hobby & sporting goods in Burleson16
- Electrical contractor in Burleson15
- Gift & variety store in Burleson14
- Bakery & café in Burleson13
- Beauty & health store in Burleson12
- Fitness studio in Burleson11
- Smoke & vape shop in Burleson11
- Phone & electronics in Burleson10
- Veterinary clinic in Burleson8
- Auto parts & tires in Burleson7
- Convenience store in Burleson7
- Dry cleaning in Burleson7
- Pet care in Burleson7
- Car wash in Burleson5
- Chiropractic & therapy in Burleson5
- Commercial cleaning in Burleson5
- Liquor store in Burleson5
- Pharmacy in Burleson5
Top businesses by estimated value
These businesses are not for sale. Ranges are modeled from public records, not the businesses' own numbers.
| Business | Type | Status | Fairbeez Estimate |
|---|---|---|---|
| Monik Lodging Partners | Hotel & motel | Low — estimated from public records | $2.98M – $6.28M |
| Sanders Auto Sales | Used car dealer | Low — estimated from public records | $870K – $2.36M |
| Mike Carlson Motor Co | Used car dealer | Low — estimated from public records | $830K – $2.25M |
| Coyote Environmental | Used car dealer | Low — estimated from public records | $752K – $2.04M |
| WSS Trailers | Trailer dealer | Low — estimated from public records | $754K – $1.82M |
| Family Dealership Group | Used car dealer | Low — estimated from public records | $678K – $1.64M |
| Lighthouse Auto Holdings | Used car dealer | Low — estimated from public records | $621K – $1.69M |
| Red's Automotive | Used car dealer | Low — estimated from public records | $615K – $1.67M |
| Firetronix Systems of Texas | Electrical contractor | Low — estimated from public records | $663K – $1.49M |
| Chris McMahon Enterprises | Electrical contractor | Low — estimated from public records | $651K – $1.46M |
| Aj Inodesign | Electrical contractor | Low — estimated from public records | $651K – $1.46M |
| Country Boy Enterprises | Used car dealer | Low — estimated from public records | $556K – $1.51M |
Other DFW cities
- Dallas12155
- Fort Worth5963
- Arlington2691
- Plano2536
- Irving1750
- Garland1707
- Frisco1646
- McKinney1379
- Carrollton1321
- Grand Prairie1234
- Richardson1185
- Lewisville1095
- Denton1081
- Mesquite818
- Allen667
- Weatherford653
- Mansfield598
- Grapevine590
- Rockwall528
- North Richland Hills507
- Waxahachie498
- Southlake479
- Haltom City471
- Flower Mound451
- Hurst439
- Euless378
- Farmers Branch371
- Duncanville362
- Wylie362
- Forney361
- Addison352
- Rowlett351
- Cleburne350
- Prosper327
- Greenville322
- Keller309
- Bedford302
- Terrell291
- Midlothian289
About these estimates
Fairbeez Estimates are computer-generated opinions from public data, not appraisals. They are calculated automatically from limited information and can be wrong, sometimes by a lot.
Off-market businesses are not for sale unless their owners say so. Their estimated values are modeled from Texas public records and published industry data, not the business's own financial records, and do not describe its actual sales, profits, health or performance.
Nothing here is investment, tax, legal or lending advice.
How Fairbeez Estimates work · Own a business shown here? Claim, correct or remove it