Burleson, TX · Restaurant
Restaurant businesses in Burleson, TX — what they're worth
Fairbeez tracks 104 restaurant businesses in Burleson. The median Fairbeez Estimate is $234K, with individual estimates from $154K to $270K.
Restaurant businesses in Burleson
| Business | Type | Status | Fairbeez Estimate |
|---|---|---|---|
| Bella Vita II Restaurant and Bar | Restaurant | Low — estimated from public records | $176K – $412K |
| Fastaco | Quick-service restaurant | Low — estimated from public records | $176K – $412K |
| Sammy's Pizza & Pasta Restaurant | Restaurant | Low — estimated from public records | $175K – $409K |
| Brown Deer Management | Quick-service restaurant | Low — estimated from public records | $173K – $404K |
| Vills Dianna Itilian Resturant | Restaurant | Low — estimated from public records | $173K – $404K |
| Nr&Z | Quick-service restaurant | Low — estimated from public records | $171K – $403K |
| Antonio's Mexican Restaurant of Burleson | Restaurant | Low — estimated from public records | $170K – $398K |
| Hibachi Teppanyaki & Sushi | Restaurant | Low — estimated from public records | $169K – $396K |
| Macgyvers Food and Spirits | Restaurant | Low — estimated from public records | $134K – $392K |
| Lwsl | Restaurant | Low — estimated from public records | $133K – $391K |
| Mexican Inn Cafe | Restaurant | Low — estimated from public records | $133K – $389K |
| No Frills Grill & Sports Bar | Restaurant | Low — estimated from public records | $133K – $389K |
| Grumps | Quick-service restaurant | Low — estimated from public records | $133K – $388K |
| Asian Cafe | Restaurant | Low — estimated from public records | $132K – $387K |
| Little Brothers Group | Restaurant | Low — estimated from public records | $132K – $387K |
| Rendon, Tx., Drive-In Restaurant | Quick-service restaurant | Low — estimated from public records | $132K – $387K |
| Vsgh Burleson | Quick-service restaurant | Low — estimated from public records | $132K – $385K |
| Kennington Oxford Management | Quick-service restaurant | Low — estimated from public records | $131K – $383K |
| Babe's Chicken Dinner House | Restaurant | Low — estimated from public records | $131K – $383K |
| Fresco's Cocina Mexicana | Restaurant | Low — estimated from public records | $131K – $383K |
| Pirates Cove | Quick-service restaurant | Low — estimated from public records | $130K – $382K |
| Roscoe's Smokehouse | Restaurant | Low — estimated from public records | $130K – $382K |
| Quick-service restaurant on SW Wilshire Blvd | Quick-service restaurant | Low — estimated from public records | $129K – $378K |
| Spice Rack Bar & Grill | Restaurant | Low — estimated from public records | $129K – $378K |
| Chicken Express | Quick-service restaurant | Low — estimated from public records | $129K – $375K |
| Dos Juanitos Mexican Food | Restaurant | Low — estimated from public records | $129K – $375K |
| Miranda's Mexican Food | Restaurant | Low — estimated from public records | $129K – $376K |
| Mr Jim's Pizza # 46 of Burleson | Quick-service restaurant | Low — estimated from public records | $128K – $374K |
| The Catch | Quick-service restaurant | Low — estimated from public records | $128K – $374K |
| Weng Dragon Express | Quick-service restaurant | Low — estimated from public records | $127K – $370K |
| Gardens Restaurant and Catering | Restaurant | Low — estimated from public records | $126K – $368K |
| Restaurant on SW Wilshire Blvd | Restaurant | Low — estimated from public records | $126K – $369K |
| Pandan Thai Street Eats | Quick-service restaurant | Low — estimated from public records | $125K – $366K |
| Baja Fresh Express | Quick-service restaurant | Low — estimated from public records | $123K – $358K |
| Burleson Sonic | Quick-service restaurant | Low — estimated from public records | $123K – $358K |
| Jambos Original BBQ Shack | Quick-service restaurant | Low — estimated from public records | $121K – $355K |
| Our Place Restaurant | Restaurant | Low — estimated from public records | $121K – $355K |
| Mama's Pizza | Quick-service restaurant | Low — estimated from public records | $122K – $357K |
| Pinocchios | Quick-service restaurant | Low — estimated from public records | $122K – $357K |
| Western Place Bar | Restaurant | Low — estimated from public records | $120K – $349K |
| Big Daddy's Donuts | Quick-service restaurant | Low — estimated from public records | $121K – $353K |
| Chicken Salad Chick #127 Burleson | Quick-service restaurant | Low — estimated from public records | $121K – $353K |
| Hard Eight BBQ | Quick-service restaurant | Low — estimated from public records | $121K – $353K |
| Sushi Axiom | Restaurant | Low — estimated from public records | $120K – $352K |
| American Revelry | Restaurant | Low — estimated from public records | $120K – $352K |
| Burleson 49 Pizza | Quick-service restaurant | Low — estimated from public records | $120K – $352K |
| Mariscos Sinaloa Burleson | Restaurant | Low — estimated from public records | $120K – $352K |
| Burly Bird | Quick-service restaurant | Low — estimated from public records | $120K – $349K |
| Elks Diner Burleson | Restaurant | Low — estimated from public records | $120K – $349K |
See all 104 on the map (the 50 highest estimates are listed here).
How these estimates work
Fairbeez Estimates for restaurant businesses that aren't for sale come from Fairbeez's own model, using Texas public records, published industry data and public information about each business and its area. They're estimates, not appraisals, and owners can correct them by claiming their business. How Fairbeez Estimates work
Restaurant in other DFW cities
- Dallas3038
- Fort Worth1402
- Arlington607
- Plano715
- Irving426
- Garland329
- Frisco479
- McKinney311
- Carrollton318
- Grand Prairie226
- Richardson331
- Lewisville221
- Denton264
- Mesquite152
- Allen145
- Weatherford89
- Mansfield126
- Grapevine147
- Rockwall102
- North Richland Hills102
- Waxahachie90
- Southlake105
- Haltom City83
- Flower Mound122
- Hurst83
- Euless83
- Farmers Branch58
- Duncanville59
- Wylie65
- Forney72
Other industries in Burleson
- Auto repair38
- HVAC & plumbing32
- Used car dealer29
- Landscaping25
- Salon & spa24
- Clothing boutique21
- Gas station18
- Hobby & sporting goods16
- Electrical contractor15
- Gift & variety store14
- Bakery & café13
- Beauty & health store12
- Fitness studio11
- Smoke & vape shop11
- Phone & electronics10
- Veterinary clinic8
- Auto parts & tires7
- Convenience store7
- Dry cleaning7
- Pet care7
- Car wash5
- Chiropractic & therapy5
- Commercial cleaning5
- Liquor store5
- Pharmacy5
About these estimates
Fairbeez Estimates are computer-generated opinions from public data, not appraisals. They are calculated automatically from limited information and can be wrong, sometimes by a lot.
Off-market businesses are not for sale unless their owners say so. Their estimated values are modeled from Texas public records and published industry data, not the business's own financial records, and do not describe its actual sales, profits, health or performance.
Nothing here is investment, tax, legal or lending advice.
How Fairbeez Estimates work · Own a business shown here? Claim, correct or remove it