Dallas–Fort Worth · November 2026
DFW Small Business Price Index
What Dallas–Fort Worth small businesses are estimated to be worth, by industry and by city. Built from 58018 Fairbeez Estimates of real DFW businesses, modeled from public records.
Updated .
By industry
Sorted by median estimate. "Estimate ÷ earnings" is the estimate divided by estimated owner earnings, the multiple buyers and brokers usually quote.
| Industry | Businesses | Median estimate | Estimate ÷ sales | Estimate ÷ earnings |
|---|---|---|---|---|
| Hotel & motel | 262 | $4.8M | — | — |
| RV & trailer dealer | 61 | $994K | 0.37× | 2.66× |
| Used car dealer | 2543 | $955K | 0.36× | 2.61× |
| Powersports dealer | 81 | $933K | 0.37× | 2.67× |
| Electrical contractor | 1195 | $927K | 0.58× | 2.57× |
| Funeral home | 50 | $926K | 1.01× | 2.59× |
| Med spa | 4 | $719K | 0.51× | 2.57× |
| Hardware & garden | 288 | $680K | 0.53× | 2.87× |
| HVAC & plumbing | 1542 | $630K | 0.36× | 3.02× |
| Equipment & party rental | 494 | $617K | 0.69× | 2.40× |
| Childcare | 113 | $561K | 0.64× | 2.90× |
| Veterinary clinic | 337 | $541K | 0.79× | 2.59× |
| Insurance agency | 68 | $510K | 1.51× | 2.85× |
| Optometry & eyewear | 198 | $505K | 0.73× | 2.40× |
| Boat dealer | 28 | $487K | 0.66× | 2.84× |
| Chiropractic & therapy | 306 | $482K | 0.70× | 2.29× |
| Landscaping | 2016 | $477K | 0.76× | 2.62× |
| Car wash | 220 | $465K | 1.13× | 2.81× |
| Furniture & home store | 1218 | $450K | 0.56× | 2.77× |
| Accounting & tax prep | 286 | $447K | 1.07× | 2.25× |
| Gas station | 1631 | $443K | 0.15× | 3.22× |
| Print & sign shop | 796 | $432K | 0.62× | 2.62× |
| Auto parts & tires | 910 | $412K | 0.62× | 2.72× |
| Auto repair | 3684 | $397K | 0.59× | 2.58× |
| Dental practice | 197 | $389K | 0.84× | 3.05× |
| Pharmacy | 418 | $388K | 0.40× | 2.78× |
| Grocery & market | 1322 | $376K | 0.34× | 2.59× |
| Commercial cleaning | 1466 | $332K | 0.84× | 2.63× |
| Liquor store | 729 | $302K | 0.23× | 2.54× |
| Pool service | 691 | $299K | 0.75× | 2.36× |
| Dry cleaning | 595 | $270K | 0.82× | 2.24× |
| Pest control | 510 | $266K | 1.07× | 2.62× |
| Learning center | 387 | $262K | 0.80× | 2.48× |
| Hobby & sporting goods | 1267 | $250K | 0.44× | 2.56× |
| Jewelry store | 673 | $228K | 0.65× | 2.41× |
| Florist | 312 | $226K | 0.54× | 2.31× |
| Restaurant | 12993 | $223K | 0.38× | 2.11× |
| Convenience store | 1327 | $218K | 0.41× | 2.49× |
| Resale & thrift store | 479 | $213K | 0.56× | 2.45× |
| Beauty & health store | 1671 | $210K | 0.69× | 2.63× |
| Clothing boutique | 2757 | $209K | 0.56× | 2.44× |
| Gift & variety store | 2417 | $206K | 0.54× | 2.38× |
| Fitness studio | 1032 | $198K | 0.67× | 2.45× |
| Laundromat | 294 | $195K | 1.05× | 2.92× |
| Pet care | 615 | $187K | 0.66× | 2.47× |
| Phone & electronics | 1403 | $181K | 0.57× | 2.26× |
| Bakery & café | 2245 | $174K | 0.53× | 2.55× |
| Smoke & vape shop | 1192 | $166K | 0.56× | 2.32× |
| Salon & spa | 2300 | $121K | 0.52× | 2.11× |
| Barber shop | 239 | $117K | 0.54× | 2.18× |
| New car dealer | 156 | $7.56M – $17.1M | — | — |
Hotel and motel estimates include the property, so they're left out of the multiples. Franchise new-car dealerships are valued on blue sky (brand multiple × pre-tax earnings, real estate excluded) and shown as a range only, so they're listed last and left out of the medians and multiples.
By city
| City | Businesses | Median estimate | Estimate ÷ sales | Estimate ÷ earnings |
|---|---|---|---|---|
| Dallas | 12155 | $239K | 0.51× | 2.44× |
| Fort Worth | 5963 | $256K | 0.50× | 2.41× |
| Arlington | 2691 | $255K | 0.50× | 2.46× |
| Plano | 2536 | $254K | 0.51× | 2.40× |
| Irving | 1750 | $260K | 0.50× | 2.43× |
| Garland | 1707 | $273K | 0.52× | 2.51× |
| Frisco | 1646 | $245K | 0.52× | 2.35× |
| McKinney | 1379 | $259K | 0.53× | 2.36× |
| Carrollton | 1321 | $248K | 0.52× | 2.41× |
| Grand Prairie | 1234 | $276K | 0.51× | 2.51× |
| Richardson | 1185 | $243K | 0.52× | 2.38× |
| Lewisville | 1095 | $272K | 0.52× | 2.43× |
| Denton | 1081 | $248K | 0.52× | 2.43× |
| Mesquite | 818 | $247K | 0.52× | 2.46× |
| Allen | 667 | $226K | 0.55× | 2.40× |
| Weatherford | 653 | $265K | 0.52× | 2.44× |
| Mansfield | 598 | $252K | 0.52× | 2.42× |
| Grapevine | 590 | $247K | 0.53× | 2.42× |
| Rockwall | 528 | $272K | 0.55× | 2.42× |
| North Richland Hills | 507 | $242K | 0.52× | 2.39× |
| Burleson | 498 | $256K | 0.51× | 2.40× |
| Waxahachie | 498 | $255K | 0.54× | 2.44× |
| Southlake | 479 | $250K | 0.55× | 2.36× |
| Haltom City | 471 | $323K | 0.50× | 2.52× |
| Flower Mound | 451 | $252K | 0.54× | 2.38× |
| Hurst | 439 | $231K | 0.52× | 2.42× |
| Euless | 378 | $253K | 0.48× | 2.47× |
| Farmers Branch | 371 | $250K | 0.55× | 2.43× |
| Duncanville | 362 | $258K | 0.52× | 2.50× |
| Wylie | 362 | $347K | 0.55× | 2.46× |
| Forney | 361 | $262K | 0.54× | 2.42× |
| Addison | 352 | $259K | 0.55× | 2.42× |
| Rowlett | 351 | $279K | 0.55× | 2.50× |
| Cleburne | 350 | $292K | 0.54× | 2.49× |
| Prosper | 327 | $223K | 0.54× | 2.35× |
| Greenville | 322 | $275K | 0.50× | 2.47× |
| Keller | 309 | $243K | 0.51× | 2.38× |
| Bedford | 302 | $240K | 0.50× | 2.39× |
| Terrell | 291 | $295K | 0.51× | 2.45× |
| Midlothian | 289 | $270K | 0.55× | 2.45× |
| The Colony | 277 | $241K | 0.48× | 2.41× |
| Coppell | 273 | $254K | 0.54× | 2.42× |
| Colleyville | 263 | $237K | 0.55× | 2.40× |
| Cedar Hill | 262 | $251K | 0.55× | 2.44× |
| Azle | 250 | $262K | 0.51× | 2.43× |
| Little Elm | 250 | $250K | 0.52× | 2.44× |
| DeSoto | 249 | $247K | 0.56× | 2.46× |
| Royse City | 237 | $344K | 0.53× | 2.45× |
| Balch Springs | 235 | $309K | 0.49× | 2.56× |
| Decatur | 230 | $296K | 0.54× | 2.44× |
| Alvarado | 221 | $342K | 0.51× | 2.43× |
| Ennis | 211 | $276K | 0.51× | 2.48× |
| Aubrey | 206 | $230K | 0.56× | 2.35× |
| Princeton | 184 | $336K | 0.52× | 2.37× |
| Lancaster | 179 | $254K | 0.47× | 2.45× |
| Kaufman | 174 | $289K | 0.50× | 2.47× |
| Seagoville | 172 | $349K | 0.50× | 2.50× |
| Roanoke | 162 | $240K | 0.52× | 2.39× |
| Springtown | 162 | $287K | 0.52× | 2.42× |
| Watauga | 162 | $243K | 0.50× | 2.40× |
| Red Oak | 159 | $321K | 0.52× | 2.49× |
| Argyle | 155 | $267K | 0.56× | 2.45× |
| Celina | 154 | $245K | 0.56× | 2.41× |
| Crowley | 153 | $253K | 0.48× | 2.40× |
| Forest Hill | 151 | $288K | 0.51× | 2.51× |
| Haslet | 144 | $324K | 0.55× | 2.43× |
| Aledo | 143 | $285K | 0.56× | 2.47× |
| Kennedale | 143 | $401K | 0.53× | 2.48× |
| Saginaw | 142 | $254K | 0.51× | 2.46× |
| Pantego | 139 | $275K | 0.56× | 2.48× |
| Sachse | 136 | $232K | 0.51× | 2.41× |
| Benbrook | 135 | $254K | 0.54× | 2.45× |
| Highland Village | 133 | $222K | 0.52× | 2.36× |
| Justin | 126 | $282K | 0.56× | 2.44× |
| Melissa | 121 | $237K | 0.52× | 2.34× |
| Richland Hills | 116 | $338K | 0.53× | 2.51× |
| Anna | 114 | $246K | 0.52× | 2.42× |
| Quinlan | 114 | $250K | 0.52× | 2.43× |
| Murphy | 112 | $248K | 0.52× | 2.42× |
| Caddo Mills | 108 | $340K | 0.52× | 2.48× |
| Sanger | 108 | $269K | 0.52× | 2.51× |
| Pilot Point | 106 | $282K | 0.52× | 2.42× |
| Farmersville | 102 | $234K | 0.52× | 2.40× |
| Bridgeport | 100 | $314K | 0.54× | 2.43× |
| Joshua | 95 | $268K | 0.50× | 2.35× |
| Willow Park | 83 | $209K | 0.51× | 2.35× |
| Northlake | 79 | $203K | 0.50× | 2.37× |
| Corinth | 78 | $255K | 0.56× | 2.48× |
| Commerce | 77 | $248K | 0.41× | 2.36× |
| Lake Worth | 77 | $251K | 0.41× | 2.40× |
| Fate | 74 | $317K | 0.52× | 2.47× |
| White Settlement | 72 | $294K | 0.54× | 2.44× |
| Krum | 71 | $334K | 0.54× | 2.43× |
| Godley | 69 | $258K | 0.51× | 2.36× |
| Fairview | 65 | $250K | 0.57× | 2.38× |
| Lake Dallas | 64 | $256K | 0.49× | 2.45× |
| Hudson Oaks | 63 | $264K | 0.51× | 2.36× |
| Mabank | 63 | $223K | 0.51× | 2.39× |
| Venus | 61 | $262K | 0.43× | 2.44× |
| Sunnyvale | 56 | $228K | 0.52× | 2.44× |
| Boyd | 55 | $296K | 0.53× | 2.45× |
| Trophy Club | 54 | $236K | 0.54× | 2.34× |
| River Oaks | 52 | $258K | 0.54× | 2.43× |
| Hutchins | 50 | $330K | 0.50× | 2.54× |
| Grandview | 49 | $288K | 0.55× | 2.45× |
| Rhome | 48 | $308K | 0.56× | 2.45× |
| Lavon | 47 | $293K | 0.49× | 2.43× |
| Heath | 46 | $260K | 0.54× | 2.38× |
| Cross Roads | 45 | $249K | 0.52× | 2.33× |
| Ferris | 45 | $292K | 0.42× | 2.42× |
| Crandall | 44 | $288K | 0.51× | 2.44× |
| Everman | 39 | $238K | 0.42× | 2.43× |
| Kemp | 39 | $301K | 0.49× | 2.55× |
| Ponder | 39 | $309K | 0.52× | 2.45× |
| Nevada | 38 | $395K | 0.52× | 2.41× |
| Hickory Creek | 36 | $254K | 0.45× | 2.36× |
| Lucas | 32 | $305K | 0.62× | 2.57× |
| Wilmer | 32 | $327K | 0.56× | 2.52× |
| Dalworthington Gardens | 31 | $203K | 0.52× | 2.34× |
| Lantana | 31 | $245K | 0.58× | 2.52× |
| University Park | 31 | $269K | 0.57× | 2.55× |
| Glenn Heights | 30 | $242K | 0.42× | 2.45× |
| Paradise | 29 | $363K | 0.48× | 2.46× |
| Lone Oak | 28 | $369K | 0.54× | 2.45× |
| Blue Ridge | 27 | $289K | 0.44× | 2.47× |
| Oak Point | 27 | $237K | 0.56× | 2.39× |
| Palmer | 27 | $389K | 0.50× | 2.57× |
| Krugerville | 26 | $486K | 0.44× | 2.54× |
| Millsap | 26 | $386K | 0.49× | 2.52× |
| Providence Village | 25 | $217K | 0.52× | 2.35× |
| Scurry | 25 | $404K | 0.55× | 2.57× |
| Bartonville | 24 | $218K | 0.40× | 2.22× |
| DFW Airport | 22 | $236K | 0.39× | 2.41× |
| Keene | 22 | $218K | 0.51× | 2.35× |
| Maypearl | 22 | $240K | 0.49× | 2.43× |
| Newark | 22 | $322K | 0.55× | 2.49× |
| Rio Vista | 22 | $240K | 0.48× | 2.40× |
| Westlake | 21 | $212K | 0.42× | 2.30× |
| Brock | 20 | $264K | 0.54× | 2.50× |
| Celeste | 20 | $341K | 0.57× | 2.55× |
| Campbell | 19 | $290K | 0.51× | 2.48× |
| Sansom Park | 18 | $289K | 0.39× | 2.48× |
| Alvord | 17 | $362K | 0.43× | 2.53× |
| Blue Mound | 17 | $208K | 0.50× | 2.41× |
| Cresson | 16 | $378K | 0.54× | 2.41× |
| Ovilla | 16 | $359K | 0.58× | 2.53× |
| Poolville | 16 | $306K | 0.39× | 2.59× |
| Cockrell Hill | 15 | $332K | 0.41× | 2.65× |
| Parker | 15 | $263K | 0.65× | 2.50× |
| Wolfe City | 15 | $234K | 0.50× | 2.37× |
| Highland Park | 14 | $244K | 0.39× | 2.21× |
| Italy | 14 | $314K | 0.36× | 2.57× |
| Chico | 13 | $257K | 0.43× | 2.38× |
| Double Oak | 12 | $360K | 0.57× | 2.56× |
| Josephine | 11 | $374K | 0.37× | 2.61× |
| West Tawakoni | 11 | $236K | 0.41× | 2.36× |
| Runaway Bay | 10 | $232K | 0.46× | 2.46× |
| Heartland | 9 | $286K | 0.55× | 2.44× |
| Westworth Village | 9 | $197K | 0.49× | 2.34× |
| Wills Point | 9 | $318K | 0.69× | 2.45× |
| Combine | 8 | $440K | 0.73× | 2.68× |
| Edgecliff Village | 8 | $338K | 0.55× | 2.45× |
| Shady Shores | 7 | $440K | 0.59× | 2.51× |
| Bardwell | 6 | $284K | 0.33× | 2.46× |
| Lakeside | 6 | $323K | 0.53× | 2.48× |
| Milford | 5 | $191K | 0.51× | 2.41× |
| Oak Leaf | 5 | $329K | 0.57× | 2.49× |
| Savannah | 5 | $236K | 0.69× | 2.34× |
| St Paul | 5 | $282K | 0.48× | 2.31× |
| Lipan | 4 | $334K | 0.64× | 2.40× |
| Mckinney | 4 | $168K | — | — |
| Annetta | 3 | $609K | 0.54× | 2.37× |
| Avalon | 3 | $203K | 0.38× | 2.11× |
| Lillian | 3 | $391K | 0.35× | 2.93× |
| Louisville | 3 | $201K | 0.54× | 2.36× |
| Peaster | 3 | $298K | 0.56× | 2.44× |
Not shown (fewer than 3 businesses): Annetta South, Aurora, Briaroaks, Cool, Copeville, Cross Timber, Forreston, Ft. Worth, Granbury, Houston, Lake Bridgeport, Lakewood Village, Leonard, MURPHY, McLendon-Chisholm, Mineral Wells, NAS Fort Worth JRB, Sanctuary, Seven Points, South Arlington, Sunset, Talty, Valley View, Whitt.
City medians mostly reflect which industries we track in each city (a city with many childcare centers looks different from one with many gas stations), not the city's business climate.
How the index works
- What's counted. Every business on the Fairbeez map in Dallas–Fort Worth. Industries and cities with fewer than 3 businesses are left out of the tables but counted in the totals.
- Medians, not averages, so one very large business doesn't move a number.
- Off-market businesses (58018) are valued by Fairbeez's own model from Texas public records and published industry data.
- Estimates, not sale prices. Fairbeez doesn't yet have enough closed DFW sales to report sold prices, so the index summarizes estimates, not transactions.
How Fairbeez Estimates work · Brokers: share sold prices and get Broker Pro free
About these estimates
Fairbeez Estimates are computer-generated opinions from public data, not appraisals. They are calculated automatically from limited information and can be wrong, sometimes by a lot.
Off-market businesses are not for sale unless their owners say so. Their estimated values are modeled from Texas public records and published industry data, not the business's own financial records, and do not describe its actual sales, profits, health or performance.
Nothing here is investment, tax, legal or lending advice.
How Fairbeez Estimates work · Own a business shown here? Claim, correct or remove it