Denton, TX · Restaurant
Restaurant businesses in Denton, TX — what they're worth
Fairbeez tracks 264 restaurant businesses in Denton. The median Fairbeez Estimate is $222K, with individual estimates from $144K to $336K.
Restaurant businesses in Denton
| Business | Type | Status | Fairbeez Estimate |
|---|---|---|---|
| Catfish King of Denton | Quick-service restaurant | Low — estimated from public records | $206K – $448K |
| New York Sub-Way #4 | Quick-service restaurant | Low — estimated from public records | $200K – $436K |
| Metzler's Food and Beverage | Quick-service restaurant | Low — estimated from public records | $186K – $420K |
| Cc's Pizza | Quick-service restaurant | Low — estimated from public records | $185K – $401K |
| Mega Promotions | Quick-service restaurant | Low — estimated from public records | $178K – $391K |
| Chicken Express Loop 288 Denton | Quick-service restaurant | Low — estimated from public records | $175K – $379K |
| The Wildwood Inn | Restaurant | Low — estimated from public records | $173K – $395K |
| Donut House | Quick-service restaurant | Low — estimated from public records | $174K – $378K |
| Casa Milner | Quick-service restaurant | Low — estimated from public records | $173K – $374K |
| Hickory Creek Tenders | Quick-service restaurant | Low — estimated from public records | $173K – $393K |
| Beth Maries at Unicorn Lake Ltd Llp | Quick-service restaurant | Low — estimated from public records | $170K – $388K |
| Napolis of Denton | Restaurant | Low — estimated from public records | $169K – $386K |
| Restaurant on W University Dr | Restaurant | Low — estimated from public records | $169K – $385K |
| Chiloso Mexican Bistro | Quick-service restaurant | Low — estimated from public records | $170K – $369K |
| Italia Express | Quick-service restaurant | Low — estimated from public records | $170K – $369K |
| Cool Bean's | Restaurant | Low — estimated from public records | $168K – $383K |
| The Garage | Restaurant | Low — estimated from public records | $167K – $381K |
| Dusty's Bar & Grill | Restaurant | Low — estimated from public records | $166K – $380K |
| Sidewalk Cafe | Restaurant | Low — estimated from public records | $165K – $378K |
| The Green House | Restaurant | Low — estimated from public records | $164K – $373K |
| Good Eats | Restaurant | Low — estimated from public records | $163K – $370K |
| Mr Chopsticks | Restaurant | Low — estimated from public records | $161K – $367K |
| Einstein Bagels #4241 | Quick-service restaurant | Low — estimated from public records | $161K – $366K |
| New York Sub-Way | Quick-service restaurant | Low — estimated from public records | $160K – $361K |
| Seven Mile Cafe | Restaurant | Low — estimated from public records | $159K – $364K |
| Mia Casita Mexican Food | Restaurant | Low — estimated from public records | $158K – $361K |
| Metzler's Food and Beverage | Restaurant | Low — estimated from public records | $158K – $361K |
| Taqueria Lonbardia | Restaurant | Low — estimated from public records | $159K – $361K |
| Mc Donald's #35462 | Quick-service restaurant | Low — estimated from public records | $158K – $360K |
| Quick-service restaurant on Teasley Ln | Quick-service restaurant | Low — estimated from public records | $158K – $360K |
| Quick-service restaurant on W Hickory St | Quick-service restaurant | Low — estimated from public records | $157K – $357K |
| Metzler's Food and Beverage 1 | Restaurant | Low — estimated from public records | $156K – $356K |
| Teasley Donut | Quick-service restaurant | Low — estimated from public records | $159K – $342K |
| Dandy Donuts | Quick-service restaurant | Low — estimated from public records | $156K – $356K |
| Rooster's Roadhouse | Restaurant | Low — estimated from public records | $156K – $354K |
| Restaurant on Hemingway Dr | Restaurant | Low — estimated from public records | $155K – $355K |
| Dan's Silverleaf | Bar & lounge | Low — estimated from public records | $155K – $353K |
| I Love Sushi | Restaurant | Low — estimated from public records | $155K – $353K |
| Bar & lounge on W Mulberry St | Bar & lounge | Low — estimated from public records | $154K – $352K |
| Dirty Dick's | Bar & lounge | Low — estimated from public records | $154K – $352K |
| Restaurant on W Oak St | Restaurant | Low — estimated from public records | $154K – $352K |
| The Junction, Game Changers & 1933 | Restaurant | Low — estimated from public records | $153K – $349K |
| The Loophole | Restaurant | Low — estimated from public records | $153K – $349K |
| Mooyah #141 | Restaurant | Low — estimated from public records | $153K – $338K |
| Aliboba Cafe | Quick-service restaurant | Low — estimated from public records | $153K – $348K |
| Frilly's | Restaurant | Low — estimated from public records | $152K – $345K |
| II Charlies Bar & Grill | Restaurant | Low — estimated from public records | $152K – $345K |
| Restaurant on W Hickory St | Restaurant | Low — estimated from public records | $152K – $345K |
| Sushi Cafe | Restaurant | Low — estimated from public records | $152K – $345K |
| Burger Time Machine | Restaurant | Low — estimated from public records | $151K – $344K |
See all 264 on the map (the 50 highest estimates are listed here).
How these estimates work
Fairbeez Estimates for restaurant businesses that aren't for sale come from Fairbeez's own model, using Texas public records, published industry data and public information about each business and its area. They're estimates, not appraisals, and owners can correct them by claiming their business. How Fairbeez Estimates work
Restaurant in other DFW cities
- Dallas3038
- Fort Worth1402
- Arlington607
- Plano715
- Irving426
- Garland329
- Frisco479
- McKinney311
- Carrollton318
- Grand Prairie226
- Richardson331
- Lewisville221
- Mesquite152
- Allen145
- Weatherford89
- Mansfield126
- Grapevine147
- Rockwall102
- North Richland Hills102
- Burleson104
- Waxahachie90
- Southlake105
- Haltom City83
- Flower Mound122
- Hurst83
- Euless83
- Farmers Branch58
- Duncanville59
- Wylie65
- Forney72
Other industries in Denton
- Auto repair79
- Smoke & vape shop43
- Clothing boutique42
- Hobby & sporting goods41
- Salon & spa40
- Bakery & café39
- Gift & variety store36
- Landscaping33
- Used car dealer33
- Beauty & health store29
- Gas station25
- Liquor store24
- Phone & electronics23
- Resale & thrift store23
- Commercial cleaning22
- Electrical contractor22
- Grocery & market22
- HVAC & plumbing21
- Fitness studio20
- Auto parts & tires19
- Furniture & home store19
- Print & sign shop16
- Convenience store13
- Pool service12
- Pest control11
- Chiropractic & therapy10
- Pet care10
- Dry cleaning9
- Pharmacy9
- Florist8
- Learning center8
- Equipment & party rental7
- Hardware & garden7
- Jewelry store7
- New car dealer5
About these estimates
Fairbeez Estimates are computer-generated opinions from public data, not appraisals. They are calculated automatically from limited information and can be wrong, sometimes by a lot.
Off-market businesses are not for sale unless their owners say so. Their estimated values are modeled from Texas public records and published industry data, not the business's own financial records, and do not describe its actual sales, profits, health or performance.
Nothing here is investment, tax, legal or lending advice.
How Fairbeez Estimates work · Own a business shown here? Claim, correct or remove it