Fort Worth, TX · Electrical contractor
Electrical contractor businesses in Fort Worth, TX — what they're worth
Fairbeez tracks 106 electrical contractor businesses in Fort Worth. The median Fairbeez Estimate is $916K, with individual estimates from $572K to $1.41M.
Electrical contractor businesses in Fort Worth
| Business | Status | Fairbeez Estimate |
|---|---|---|
| Cano Electric | Low — estimated from public records | $870K – $1.94M |
| A Fire and Security Service | Low — estimated from public records | $850K – $1.91M |
| Dmi Technologies | Low — estimated from public records | $885K – $1.87M |
| Stf Design & Build | Low — estimated from public records | $818K – $1.83M |
| Standard Utility Construction | Low — estimated from public records | $822K – $1.85M |
| James Gifford Electric | Low — estimated from public records | $806K – $1.81M |
| Prism Electric | Low — estimated from public records | $797K – $1.77M |
| Elite Electronic Environments | Low — estimated from public records | $786K – $1.75M |
| Wls Lighting Systems | Low — estimated from public records | $825K – $1.76M |
| Accutex Electric | Low — estimated from public records | $780K – $1.66M |
| McMackin Electric Services | Low — estimated from public records | $741K – $1.65M |
| Chris Hailey Company | Low — estimated from public records | $739K – $1.64M |
| All-Tech Electric | Low — estimated from public records | $737K – $1.64M |
| Edlen Electrical Exhibition Services of Texas | Low — estimated from public records | $734K – $1.64M |
| Morton Electric | Low — estimated from public records | $725K – $1.62M |
| Dennis Services | Low — estimated from public records | $718K – $1.59M |
| Willbros T&D Services | Low — estimated from public records | $710K – $1.57M |
| Ame Electric Company | Low — estimated from public records | $711K – $1.58M |
| Circle L Solar | Low — estimated from public records | $703K – $1.57M |
| Wm Connections | Low — estimated from public records | $687K – $1.52M |
| Acme Electric Company | Low — estimated from public records | $711K – $1.51M |
| Cope Electric and Controls | Low — estimated from public records | $671K – $1.5M |
| Sgb Electric | Low — estimated from public records | $693K – $1.49M |
| Hunt Electrical Services | Low — estimated from public records | $666K – $1.47M |
| Majestic Outdoor Lighting | Low — estimated from public records | $666K – $1.47M |
| Cls Sustainable | Low — estimated from public records | $659K – $1.47M |
| Jah Electric Group | Low — estimated from public records | $660K – $1.47M |
| Knight Electric | Low — estimated from public records | $656K – $1.45M |
| Lectric Rays | Low — estimated from public records | $658K – $1.45M |
| Jagar Holdings | Low — estimated from public records | $657K – $1.45M |
| Sure-Guard Security | Low — estimated from public records | $647K – $1.44M |
| Rod's Electrical/Hvac & Auto Parts | Low — estimated from public records | $646K – $1.42M |
| Alamo Electrical Contracting Services | Low — estimated from public records | $635K – $1.42M |
| Church Audio Video | Low — estimated from public records | $646K – $1.43M |
| Security & Cabling Solutions | Low — estimated from public records | $633K – $1.42M |
| Ntex Electric | Low — estimated from public records | $633K – $1.41M |
| 24-7 Electric and Air | Low — estimated from public records | $632K – $1.41M |
| Fort Worth Electrical Service | Low — estimated from public records | $614K – $1.35M |
| First Alarm Fire Systems | Low — estimated from public records | $612K – $1.34M |
| Dodson Electric | Low — estimated from public records | $607K – $1.33M |
| Rova Solutions | Low — estimated from public records | $606K – $1.33M |
| Enoch Electric | Low — estimated from public records | $598K – $1.33M |
| Electrical contractor on Steadman Farms Dr | Low — estimated from public records | $603K – $1.32M |
| Arber Electric | Low — estimated from public records | $600K – $1.33M |
| Zac Stuart Electric | Low — estimated from public records | $603K – $1.32M |
| Arcelectric Ltw. | Low — estimated from public records | $614K – $1.31M |
| Infinite Services | Low — estimated from public records | $586K – $1.31M |
| Scotty Electric | Low — estimated from public records | $581K – $1.3M |
| Dac Air Condition & Heating | Low — estimated from public records | $591K – $1.29M |
| Copper Maze Electrical Contractors | Low — estimated from public records | $570K – $1.27M |
See all 106 on the map (the 50 highest estimates are listed here).
How these estimates work
Fairbeez Estimates for electrical contractor businesses that aren't for sale come from Fairbeez's own model, using Texas public records, published industry data and public information about each business and its area. They're estimates, not appraisals, and owners can correct them by claiming their business. How Fairbeez Estimates work
Electrical contractor in other DFW cities
- Dallas134
- Arlington42
- Plano35
- Irving32
- Garland38
- Frisco24
- McKinney32
- Carrollton33
- Grand Prairie29
- Richardson25
- Lewisville11
- Denton22
- Mesquite18
- Allen15
- Weatherford24
- Mansfield13
- Grapevine14
- Rockwall17
- North Richland Hills15
- Burleson15
- Waxahachie11
- Southlake7
- Haltom City15
- Flower Mound9
- Hurst7
- Euless10
- Farmers Branch10
- Duncanville5
- Wylie15
- Forney17
Other industries in Fort Worth
- Restaurant1402
- Auto repair370
- Clothing boutique324
- Used car dealer272
- Gift & variety store258
- Convenience store222
- Gas station215
- Salon & spa204
- Bakery & café202
- Beauty & health store170
- Landscaping166
- Smoke & vape shop147
- Grocery & market142
- Liquor store142
- HVAC & plumbing132
- Commercial cleaning128
- Furniture & home store116
- Phone & electronics109
- Hobby & sporting goods107
- Fitness studio84
- Print & sign shop80
- Auto parts & tires74
- Pool service59
- Dry cleaning55
- Pet care54
- Equipment & party rental53
- Jewelry store52
- Resale & thrift store45
- Hotel & motel43
- Pest control42
- Pharmacy39
- Veterinary clinic38
- Accounting & tax prep36
- Florist34
- Laundromat33
- Chiropractic & therapy26
- Hardware & garden25
- Learning center25
- Barber shop24
- Car wash22
- Optometry & eyewear22
- Dental practice15
- New car dealer12
- Powersports dealer10
- Funeral home8
- Childcare7
- Insurance agency6
About these estimates
Fairbeez Estimates are computer-generated opinions from public data, not appraisals. They are calculated automatically from limited information and can be wrong, sometimes by a lot.
Off-market businesses are not for sale unless their owners say so. Their estimated values are modeled from Texas public records and published industry data, not the business's own financial records, and do not describe its actual sales, profits, health or performance.
Nothing here is investment, tax, legal or lending advice.
How Fairbeez Estimates work · Own a business shown here? Claim, correct or remove it