Fort Worth, TX · Optometry & eyewear
Optometry & eyewear businesses in Fort Worth, TX — what they're worth
Fairbeez tracks 22 optometry & eyewear businesses in Fort Worth. The median Fairbeez Estimate is $500K, with individual estimates from $354K to $676K.
Optometry & eyewear businesses in Fort Worth
| Business | Type | Status | Fairbeez Estimate |
|---|---|---|---|
| Henderson Optical | Optical store | Low — estimated from public records | $405K – $986K |
| Cityview Optical | Optical store | Low — estimated from public records | $398K – $970K |
| Optometry & eyewear on W 7th St | Optometrist | Low — estimated from public records | $389K – $906K |
| William Altig, O.o. | Optometrist | Low — estimated from public records | $375K – $873K |
| Eyework | Optometrist | Low — estimated from public records | $367K – $857K |
| Patrick Optical | Optical store | Low — estimated from public records | $344K – $838K |
| Luck Optical | Optometrist | Low — estimated from public records | $337K – $784K |
| Eyes on Camp Bowie | Optometrist | Low — estimated from public records | $335K – $780K |
| Glaucoma Associates of Texas | Optical store | Low — estimated from public records | $321K – $782K |
| Bass Eye Care | Optometrist | Low — estimated from public records | $324K – $756K |
| Kory S. Cummings, O.d. | Optometrist | Low — estimated from public records | $314K – $732K |
| Clarkson Eyecare Keller | Optometrist | Low — estimated from public records | $300K – $700K |
| Fort Worth Eye Center | Optometrist | Low — estimated from public records | $289K – $674K |
| Black Optical Llc at the Shops at Clearfork | Optical store | Low — estimated from public records | $277K – $676K |
| Enhanced Eye Care Texas | Optometrist | Low — estimated from public records | $283K – $660K |
| Southwest Family Eye Health Center | Optometrist | Low — estimated from public records | $276K – $643K |
| Texas Family Vision Center | Optometrist | Low — estimated from public records | $269K – $627K |
| LA Gran Optica | Optical store | Low — estimated from public records | $250K – $611K |
| Master Eye Fort Worth | Optometrist | Low — estimated from public records | $253K – $588K |
| Panther City Eye Care | Optometrist | Low — estimated from public records | $242K – $564K |
| Ultima Optical | Optical store | Low — estimated from public records | $227K – $553K |
| Fort Worth Vision | Optometrist | Low — estimated from public records | $218K – $506K |
How these estimates work
Fairbeez Estimates for optometry & eyewear businesses that aren't for sale come from Fairbeez's own model, using Texas public records, published industry data and public information about each business and its area. They're estimates, not appraisals, and owners can correct them by claiming their business. How Fairbeez Estimates work
Optometry & eyewear in other DFW cities
Other industries in Fort Worth
- Restaurant1402
- Auto repair370
- Clothing boutique324
- Used car dealer272
- Gift & variety store258
- Convenience store222
- Gas station215
- Salon & spa204
- Bakery & café202
- Beauty & health store170
- Landscaping166
- Smoke & vape shop147
- Grocery & market142
- Liquor store142
- HVAC & plumbing132
- Commercial cleaning128
- Furniture & home store116
- Phone & electronics109
- Hobby & sporting goods107
- Electrical contractor106
- Fitness studio84
- Print & sign shop80
- Auto parts & tires74
- Pool service59
- Dry cleaning55
- Pet care54
- Equipment & party rental53
- Jewelry store52
- Resale & thrift store45
- Hotel & motel43
- Pest control42
- Pharmacy39
- Veterinary clinic38
- Accounting & tax prep36
- Florist34
- Laundromat33
- Chiropractic & therapy26
- Hardware & garden25
- Learning center25
- Barber shop24
- Car wash22
- Dental practice15
- New car dealer12
- Powersports dealer10
- Funeral home8
- Childcare7
- Insurance agency6
About these estimates
Fairbeez Estimates are computer-generated opinions from public data, not appraisals. They are calculated automatically from limited information and can be wrong, sometimes by a lot.
Off-market businesses are not for sale unless their owners say so. Their estimated values are modeled from Texas public records and published industry data, not the business's own financial records, and do not describe its actual sales, profits, health or performance.
Nothing here is investment, tax, legal or lending advice.
How Fairbeez Estimates work · Own a business shown here? Claim, correct or remove it